Usage Statistics for www.ich-teste-das.com

Summary Period: March 2025
Generated 01-Apr-2025 06:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 2072
Total Files 759
Total Pages 1790
Total Visits 1305
Total KBytes 1719
Total Unique Sites 1030
Total Unique URLs 6
Total Unique Referrers 24
Total Unique User Agents 124
. Avg Max
Hits per Hour 2 26
Hits per Day 66 101
Files per Day 24 51
Pages per Day 57 92
Sites per Day 33 75
Visits per Day 42 69
KBytes per Day 55 273
Hits by Response Code
Code 200 - OK 36.63% 759
Code 301 - Moved Permanently 39.58% 820
Code 404 - Not Found 23.79% 493

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 61 2.94% 25 3.29% 54 3.02% 37 2.84% 39 3.79% 23 1.33%
2 59 2.85% 23 3.03% 56 3.13% 40 3.07% 42 4.08% 21 1.24%
3 51 2.46% 22 2.90% 42 2.35% 32 2.45% 36 3.50% 111 6.46%
4 68 3.28% 39 5.14% 62 3.46% 44 3.37% 46 4.47% 35 2.03%
5 50 2.41% 17 2.24% 45 2.51% 32 2.45% 35 3.40% 17 0.98%
6 49 2.36% 18 2.37% 44 2.46% 36 2.76% 40 3.88% 64 3.72%
7 50 2.41% 20 2.64% 46 2.57% 31 2.38% 35 3.40% 19 1.08%
8 76 3.67% 31 4.08% 71 3.97% 55 4.21% 57 5.53% 31 1.79%
9 80 3.86% 35 4.61% 72 4.02% 54 4.14% 58 5.63% 30 1.77%
10 101 4.87% 35 4.61% 79 4.41% 48 3.68% 52 5.05% 38 2.23%
11 46 2.22% 15 1.98% 45 2.51% 35 2.68% 35 3.40% 15 0.89%
12 71 3.43% 29 3.82% 64 3.58% 43 3.30% 46 4.47% 26 1.53%
13 75 3.62% 29 3.82% 63 3.52% 50 3.83% 53 5.15% 31 1.79%
14 101 4.87% 51 6.72% 92 5.14% 69 5.29% 75 7.28% 273 15.87%
15 57 2.75% 22 2.90% 52 2.91% 39 2.99% 43 4.17% 263 15.31%
16 66 3.19% 35 4.61% 58 3.24% 32 2.45% 32 3.11% 32 1.83%
17 71 3.43% 28 3.69% 67 3.74% 46 3.52% 47 4.56% 30 1.76%
18 65 3.14% 24 3.16% 58 3.24% 43 3.30% 43 4.17% 23 1.32%
19 67 3.23% 27 3.56% 62 3.46% 50 3.83% 53 5.15% 116 6.75%
20 70 3.38% 22 2.90% 58 3.24% 41 3.14% 48 4.66% 21 1.21%
21 96 4.63% 29 3.82% 72 4.02% 54 4.14% 59 5.73% 163 9.45%
22 95 4.58% 22 2.90% 73 4.08% 52 3.98% 59 5.73% 98 5.69%
23 60 2.90% 17 2.24% 58 3.24% 45 3.45% 46 4.47% 18 1.04%
24 80 3.86% 21 2.77% 69 3.85% 53 4.06% 58 5.63% 98 5.69%
25 51 2.46% 13 1.71% 49 2.74% 39 2.99% 40 3.88% 14 0.84%
26 58 2.80% 21 2.77% 48 2.68% 35 2.68% 41 3.98% 19 1.09%
27 54 2.61% 19 2.50% 49 2.74% 38 2.91% 42 4.08% 23 1.31%
28 66 3.19% 18 2.37% 48 2.68% 34 2.61% 42 4.08% 18 1.04%
29 66 3.19% 18 2.37% 51 2.85% 36 2.76% 42 4.08% 19 1.10%
30 57 2.75% 19 2.50% 44 2.46% 37 2.84% 47 4.56% 17 1.00%
31 55 2.65% 15 1.98% 39 2.18% 25 1.92% 29 2.82% 15 0.87%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 2.90% 0 29 3.82% 1 55 3.07% 1 25 1.43%
1 2 82 3.96% 1 34 4.48% 2 78 4.36% 1 35 2.06%
2 2 81 3.91% 0 28 3.69% 1 58 3.24% 1 24 1.40%
3 2 85 4.10% 1 47 6.19% 2 67 3.74% 4 119 6.93%
4 2 91 4.39% 1 32 4.22% 2 79 4.41% 1 34 1.96%
5 2 92 4.44% 0 30 3.95% 2 88 4.92% 1 34 1.97%
6 2 77 3.72% 0 27 3.56% 1 56 3.13% 1 29 1.69%
7 2 90 4.34% 0 25 3.29% 2 86 4.80% 7 222 12.89%
8 3 106 5.12% 0 27 3.56% 2 92 5.14% 1 29 1.68%
9 2 92 4.44% 1 31 4.08% 2 66 3.69% 1 34 1.95%
10 1 61 2.94% 0 17 2.24% 1 54 3.02% 3 101 5.89%
11 2 75 3.62% 1 31 4.08% 2 63 3.52% 1 27 1.58%
12 2 83 4.01% 0 20 2.64% 2 72 4.02% 1 27 1.55%
13 3 110 5.31% 1 41 5.40% 3 104 5.81% 7 202 11.74%
14 2 80 3.86% 1 39 5.14% 2 74 4.13% 1 33 1.90%
15 2 83 4.01% 1 32 4.22% 2 74 4.13% 3 97 5.66%
16 2 65 3.14% 1 38 5.01% 1 61 3.41% 4 113 6.60%
17 2 86 4.15% 0 30 3.95% 2 77 4.30% 6 176 10.24%
18 3 99 4.78% 1 43 5.67% 2 85 4.75% 4 120 6.96%
19 4 143 6.90% 1 56 7.38% 4 133 7.43% 4 133 7.74%
20 3 105 5.07% 1 34 4.48% 2 81 4.53% 1 34 2.01%
21 2 69 3.33% 0 19 2.50% 1 56 3.13% 1 18 1.07%
22 2 92 4.44% 0 27 3.56% 2 75 4.19% 1 27 1.59%
23 2 65 3.14% 0 22 2.90% 1 56 3.13% 1 26 1.49%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 730 35.23% 479 27.87% /
2 15 0.72% 73 4.24% /stats/
3 5 0.24% 422 24.54% /stats/usage_202501.html
4 5 0.24% 315 18.35% /stats/usage_202503.html
5 3 0.14% 229 13.30% /stats/usage_202502.html
6 1 0.05% 2 0.14% /stats/usage.png

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 730 35.23% 479 27.87% /
2 5 0.24% 422 24.54% /stats/usage_202501.html
3 5 0.24% 315 18.35% /stats/usage_202503.html
4 3 0.14% 229 13.30% /stats/usage_202502.html
5 15 0.72% 73 4.24% /stats/
6 1 0.05% 2 0.14% /stats/usage.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 730 35.23% 756 97.05% /
2 15 0.72% 10 1.28% /stats/
3 5 0.24% 5 0.64% /stats/usage_202501.html
4 5 0.24% 5 0.64% /stats/usage_202503.html
5 3 0.14% 3 0.39% /stats/usage_202502.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 730 35.23% 751 96.90% /
2 15 0.72% 11 1.42% /stats/
3 5 0.24% 5 0.65% /stats/usage_202501.html
4 5 0.24% 5 0.65% /stats/usage_202503.html
5 3 0.14% 3 0.39% /stats/usage_202502.html

Top 20 of 24 Total Referrers
# Hits Referrer
1 1679 81.03% - (Direct Request)
2 256 12.36% http://ich-teste-das.com
3 19 0.92% https://ich-teste-das.com
4 15 0.72% https://ich-teste-das.com/robots.txt
5 12 0.58% http://ich-teste-das.com/
6 6 0.29% https://www.google.com/
7 5 0.24% http://81.19.159.50:80/
8 5 0.24% https://ich-teste-das.com/
9 4 0.19% https://www.google.com
10 3 0.14% http://ich-teste-das.com/robots.txt
11 3 0.14% https://ramillo09.com/about/nnw220.html
12 2 0.10% https://google.com
13 1 0.05% http://ich-teste-das.com/ads.txt
14 1 0.05% http://ich-teste-das.com/archivarix.cms.php
15 1 0.05% http://ich-teste-das.com/favicon.ico
16 1 0.05% http://ich-teste-das.com/sitemap.xml
17 1 0.05% http://ich-teste-das.com/wordpress/wp-admin/setup-config.php
18 1 0.05% http://ich-teste-das.com/wp-admin/setup-config.php
19 1 0.05% https://ich-teste-das.com/favicon.ico
20 1 0.05% https://ich-teste-das.com/sitemap.xml

Top 15 of 124 Total User Agents
# Hits User Agent
1 708 34.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 492 23.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
3 80 3.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 66 3.19% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
5 42 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
6 40 1.93% Mozilla/5.0 (compatible)
7 27 1.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 25 1.21% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 24 1.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 22 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 20 0.97% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 20 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 20 0.97% Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36
14 20 0.97% Mozilla/5.0 (compatible; Dataprovider.com)
15 18 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for March 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 990 47.78% 190 25.03% 707 41.14% United States
2 424 20.46% 294 38.74% 240 13.97% Japan
3 318 15.35% 175 23.06% 147 8.53% China
4 78 3.76% 20 2.64% 25 1.43% Canada
5 57 2.75% 13 1.71% 209 12.15% Unresolved/Unknown
6 35 1.69% 18 2.37% 19 1.10% Russian Federation
7 31 1.50% 7 0.92% 7 0.42% Great Britain (UK)
8 25 1.21% 7 0.92% 7 0.43% Sweden
9 22 1.06% 10 1.32% 9 0.51% Germany
10 18 0.87% 8 1.05% 326 18.94% Saudi Arabia
11 14 0.68% 1 0.13% 3 0.15% France
12 8 0.39% 1 0.13% 1 0.08% India
13 7 0.34% 6 0.79% 8 0.49% Italy
14 7 0.34% 1 0.13% 1 0.09% Netherlands
15 7 0.34% 1 0.13% 2 0.12% Romania
16 6 0.29% 0 0.00% 1 0.05% European Union
17 6 0.29% 1 0.13% 1 0.08% Ukraine
18 5 0.24% 2 0.26% 2 0.10% Belgium
19 3 0.14% 1 0.13% 1 0.05% Poland
20 2 0.10% 2 0.26% 1 0.08% Australia
21 2 0.10% 0 0.00% 0 0.01% Switzerland
22 2 0.10% 0 0.00% 0 0.02% Czech Republic
23 2 0.10% 1 0.13% 1 0.05% Seychelles
24 2 0.10% 0 0.00% 0 0.03% South Africa
25 1 0.05% 0 0.00% 0 0.00% New Zealand


Generated by Webalizer Version 2.23