Usage Statistics for www.ich-teste-das.com

Summary Period: February 2025
Generated 01-Mar-2025 06:12 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 2790
Total Files 964
Total Pages 2435
Total Visits 1743
Total KBytes 2251
Total Unique Sites 1241
Total Unique URLs 5
Total Unique Referrers 28
Total Unique User Agents 179
. Avg Max
Hits per Hour 4 43
Hits per Day 99 226
Files per Day 34 64
Pages per Day 86 187
Sites per Day 44 163
Visits per Day 62 165
KBytes per Day 80 348
Hits by Response Code
Code 200 - OK 34.55% 964
Code 206 - Partial Content 0.04% 1
Code 301 - Moved Permanently 38.39% 1071
Code 404 - Not Found 27.03% 754

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 226 8.10% 28 2.90% 187 7.68% 165 9.47% 163 13.13% 48 2.13%
2 148 5.30% 45 4.67% 99 4.07% 76 4.36% 83 6.69% 137 6.09%
3 94 3.37% 34 3.53% 93 3.82% 70 4.02% 69 5.56% 36 1.59%
4 80 2.87% 25 2.59% 76 3.12% 55 3.16% 57 4.59% 80 3.53%
5 128 4.59% 32 3.32% 97 3.98% 71 4.07% 73 5.88% 33 1.48%
6 134 4.80% 63 6.54% 125 5.13% 91 5.22% 93 7.49% 60 2.67%
7 109 3.91% 45 4.67% 89 3.66% 74 4.25% 82 6.61% 266 11.84%
8 124 4.44% 64 6.64% 120 4.93% 74 4.25% 71 5.72% 348 15.45%
9 81 2.90% 27 2.80% 66 2.71% 47 2.70% 55 4.43% 40 1.78%
10 94 3.37% 37 3.84% 91 3.74% 69 3.96% 69 5.56% 117 5.20%
11 72 2.58% 21 2.18% 62 2.55% 46 2.64% 49 3.95% 21 0.94%
12 130 4.66% 32 3.32% 108 4.44% 60 3.44% 66 5.32% 101 4.50%
13 86 3.08% 34 3.53% 78 3.20% 58 3.33% 62 5.00% 30 1.35%
14 60 2.15% 24 2.49% 60 2.46% 44 2.52% 44 3.55% 22 0.99%
15 83 2.97% 31 3.22% 76 3.12% 54 3.10% 55 4.43% 178 7.91%
16 79 2.83% 21 2.18% 61 2.51% 38 2.18% 38 3.06% 31 1.37%
17 114 4.09% 39 4.05% 88 3.61% 51 2.93% 53 4.27% 42 1.86%
18 88 3.15% 27 2.80% 81 3.33% 61 3.50% 62 5.00% 110 4.89%
19 65 2.33% 27 2.80% 60 2.46% 44 2.52% 46 3.71% 28 1.24%
20 74 2.65% 25 2.59% 57 2.34% 34 1.95% 38 3.06% 24 1.06%
21 99 3.55% 45 4.67% 89 3.66% 70 4.02% 69 5.56% 113 5.02%
22 75 2.69% 27 2.80% 71 2.92% 53 3.04% 52 4.19% 30 1.33%
23 114 4.09% 40 4.15% 111 4.56% 68 3.90% 68 5.48% 108 4.80%
24 81 2.90% 28 2.90% 75 3.08% 52 2.98% 54 4.35% 31 1.39%
25 99 3.55% 43 4.46% 95 3.90% 68 3.90% 71 5.72% 42 1.85%
26 63 2.26% 23 2.39% 57 2.34% 42 2.41% 44 3.55% 22 0.97%
27 111 3.98% 50 5.19% 102 4.19% 62 3.56% 65 5.24% 128 5.68%
28 79 2.83% 27 2.80% 61 2.51% 46 2.64% 48 3.87% 24 1.09%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 3.58% 0 21 2.18% 3 92 3.78% 4 108 4.81%
1 7 199 7.13% 2 81 8.40% 6 195 8.01% 13 377 16.76%
2 5 144 5.16% 1 38 3.94% 4 122 5.01% 5 141 6.25%
3 5 158 5.66% 2 81 8.40% 5 149 6.12% 4 117 5.20%
4 4 114 4.09% 1 44 4.56% 3 105 4.31% 5 127 5.64%
5 4 128 4.59% 1 40 4.15% 3 110 4.52% 10 269 11.96%
6 3 111 3.98% 1 31 3.22% 3 91 3.74% 6 169 7.52%
7 3 91 3.26% 1 36 3.73% 2 74 3.04% 4 122 5.42%
8 5 146 5.23% 1 42 4.36% 3 97 3.98% 2 47 2.08%
9 2 83 2.97% 1 36 3.73% 2 80 3.29% 1 32 1.42%
10 4 122 4.37% 0 24 2.49% 3 101 4.15% 4 114 5.04%
11 3 106 3.80% 1 37 3.84% 2 76 3.12% 3 79 3.51%
12 3 94 3.37% 0 21 2.18% 3 88 3.61% 1 25 1.11%
13 3 105 3.76% 1 34 3.53% 3 87 3.57% 1 38 1.67%
14 4 127 4.55% 0 24 2.49% 3 105 4.31% 1 38 1.70%
15 2 60 2.15% 0 26 2.70% 2 56 2.30% 3 82 3.66%
16 4 126 4.52% 2 60 6.22% 4 115 4.72% 2 56 2.50%
17 2 81 2.90% 1 34 3.53% 2 79 3.24% 1 37 1.66%
18 4 118 4.23% 1 41 4.25% 3 89 3.66% 2 44 1.96%
19 7 223 7.99% 3 89 9.23% 7 207 8.50% 4 101 4.48%
20 4 112 4.01% 1 52 5.39% 3 101 4.15% 2 47 2.08%
21 2 63 2.26% 0 19 1.97% 2 61 2.51% 1 20 0.88%
22 3 84 3.01% 0 26 2.70% 2 77 3.16% 1 34 1.51%
23 3 95 3.41% 0 27 2.80% 2 78 3.20% 1 27 1.19%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 912 32.69% 597 26.54% /
2 32 1.15% 138 6.13% /stats/
3 10 0.36% 575 25.53% /stats/usage_202502.html
4 8 0.29% 675 29.98% /stats/usage_202501.html
5 3 0.11% 5 0.22% /stats/usage.png

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 8 0.29% 675 29.98% /stats/usage_202501.html
2 912 32.69% 597 26.54% /
3 10 0.36% 575 25.53% /stats/usage_202502.html
4 32 1.15% 138 6.13% /stats/
5 3 0.11% 5 0.22% /stats/usage.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 912 32.69% 897 96.04% /
2 32 1.15% 24 2.57% /stats/
3 8 0.29% 7 0.75% /stats/usage_202501.html
4 10 0.36% 6 0.64% /stats/usage_202502.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 912 32.69% 882 95.77% /
2 32 1.15% 26 2.82% /stats/
3 8 0.29% 7 0.76% /stats/usage_202501.html
4 10 0.36% 6 0.65% /stats/usage_202502.html

Top 24 of 28 Total Referrers
# Hits Referrer
1 2375 85.13% - (Direct Request)
2 199 7.13% http://ich-teste-das.com
3 48 1.72% www.google.com
4 30 1.08% https://ich-teste-das.com
5 11 0.39% http://ich-teste-das.com/
6 9 0.32% https://ich-teste-das.com/robots.txt
7 4 0.14% http://81.19.159.50:80/
8 3 0.11% http://ich-teste-das.com/robots.txt
9 3 0.11% https://ich-teste-das.com/
10 2 0.07% https://ich-teste-das.com/contact
11 2 0.07% https://ich-teste-das.com/meta.json
12 2 0.07% https://ich-teste-das.com/rest/V1/guest-carts/1/estimate-shipping-methods
13 2 0.07% https://www.bing.com/
14 2 0.07% ich-teste-das.com
15 1 0.04% http://ich-teste-das.com/favicon.ico
16 1 0.04% http://ich-teste-das.com/sitemap.xml
17 1 0.04% http://ich-teste-das.com/wordpress/wp-admin/setup-config.php
18 1 0.04% http://ich-teste-das.com/wp-admin/setup-config.php
19 1 0.04% http://ich-teste-das.com/wp-login.php
20 1 0.04% https://ich-teste-das.com/.well-known/security.txt
21 1 0.04% https://ich-teste-das.com/elmah.axd
22 1 0.04% https://ich-teste-das.com/elmah/
23 1 0.04% https://ich-teste-das.com/favicon.ico
24 1 0.04% https://ich-teste-das.com/sitemap.xml

Top 15 of 179 Total User Agents
# Hits User Agent
1 709 25.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 416 14.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
3 240 8.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4 166 5.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 142 5.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
6 48 1.72% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 44 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 42 1.51% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
9 42 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 39 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 38 1.36% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
12 37 1.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 36 1.29% Mozilla/5.0 (compatible)
14 32 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
15 30 1.08% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for February 2025

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1444 51.76% 220 22.82% 386 17.14% United States
2 411 14.73% 314 32.57% 269 11.95% Japan
3 373 13.37% 205 21.27% 176 7.81% China
4 178 6.38% 88 9.13% 460 20.44% Unresolved/Unknown
5 72 2.58% 24 2.49% 25 1.10% Canada
6 59 2.11% 27 2.80% 111 4.92% Russian Federation
7 57 2.04% 8 0.83% 8 0.35% Great Britain (UK)
8 32 1.15% 2 0.21% 6 0.25% European Union
9 30 1.08% 23 2.39% 312 13.87% Romania
10 25 0.90% 11 1.14% 18 0.79% Netherlands
11 20 0.72% 12 1.24% 13 0.60% Germany
12 20 0.72% 7 0.73% 441 19.58% Saudi Arabia
13 20 0.72% 6 0.62% 6 0.28% Sweden
14 9 0.32% 3 0.31% 3 0.13% France
15 7 0.25% 6 0.62% 8 0.35% Lithuania
16 6 0.22% 2 0.21% 2 0.07% India
17 4 0.14% 2 0.21% 2 0.08% Austria
18 4 0.14% 1 0.10% 1 0.04% Iran
19 4 0.14% 2 0.21% 2 0.08% South Africa
20 2 0.07% 0 0.00% 0 0.02% Australia
21 2 0.07% 1 0.10% 1 0.04% Belgium
22 2 0.07% 0 0.00% 0 0.02% Bulgaria
23 2 0.07% 0 0.00% 0 0.01% Croatia
24 2 0.07% 1 0.10% 1 0.04% Poland
25 2 0.07% 0 0.00% 0 0.02% Ukraine
26 2 0.07% 0 0.00% 0 0.01% Viet Nam
27 1 0.04% 0 0.00% 0 0.01% Switzerland


Generated by Webalizer Version 2.23